Year ended 31 March 2010
| Note | 2010 | 2009 | |
|---|---|---|---|
| Profit for the year | 52.5 | 74.3 | |
| Net investment hedges: | |||
| Exchange differences on foreign currency net investments | (13.9) | 53.1 | |
| Exchange differences on foreign currency borrowings designated as net investment hedges | 6.0 | (36.8) | |
| (7.9) | 16.3 | ||
| Actuarial losses | 21 | (117.7) | (118.1) |
| Cash flow hedges – reclassification adjustment for gains/(losses) in income statement | 10.6 | (48.6) | |
| Cash flow hedges – (losses)/gains recognised in other comprehensive income | (14.2) | 40.3 | |
| Share of joint ventures’ income recognised in equity | – | 1.7 | |
| Tax relating to components of other comprehensive income** | 6 | 34.3 | 35.3 |
| Other comprehensive loss for the year, net of tax | (94.9) | (73.1) | |
| Total comprehensive (loss)/gain for the year, net of tax | (42.4) | 1.2 | |
| Attributable to equity shareholders of the parent | (40.7) | 1.6 | |
| Attributable to minority interests | (1.7) | (0.4) |
** Tax on share based payments is now reported in the Statement of Changes in Equity. Prior period amounts have been reclassified accordingly. The tax on share based payments taken to equity in the year ended 31 March 2010 was £0.1 million credit (2009: £0.4 million charge).