| 2010 | 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Note | Before exceptional items £m | Exceptional items £m | Total £m | Before exceptional items £m |
Exceptional items £m |
Total £m |
|||
| Group revenue | 1 | 1,629.7 | – | 1,629.7 | 1,647.6 | – | 1,647.6 | ||
| Operating (costs)/income | 2,3,4 | (1,536.5) | 0.7 | (1,535.8) | (1,559.8) | (24.0) | (1,583.8) | ||
| Other income – pensions | 4 | – | 16.3 | 16.3 | – | – | – | ||
| Other income – property | 3,4 | 3.4 | 1.0 | 4.4 | 4.3 | – | 4.3 | ||
| Profit on operations | 1 | 96.6 | 18.0 | 114.6 | 92.1 | (24.0) | 68.1 | ||
| Impairment of assets on creation of disposal group held for sale | 4,8 | – | (16.0) | (16.0) | – | – | – | ||
| Finance costs | 5 | (22.4) | – | (22.4) | (29.5) | – | (29.5) | ||
| Other finance (expense)/income – pensions | 5 | (0.5) | – | (0.5) | 6.9 | – | 6.9 | ||
| Share of joint ventures’ net profit | 15 | 0.1 | – | 0.1 | 7.3 | – | 7.3 | ||
| Profit on disposal of joint venture | 4 | – | 2.0 | 2.0 | – | 50.4 | 50.4 | ||
| Profit before tax | 73.8 | 4.0 | 77.8 | 76.8 | 26.4 | 103.2 | |||
| Tax expense | 6 | (20.9) | (4.4) | (25.3) | (18.5) | (10.4) | (28.9) | ||
| Profit for the year | 52.9 | (0.4) | 52.5 | 58.3 | 16.0 | 74.3 | |||
| Profit attributable to equity shareholders | 52.6 | 1.4 | 54.0 | 58.3 | 17.1 | 75.4 | |||
| Profit attributable to minority interests | 0.3 | (1.8) | (1.5) | – | (1.1) | (1.1) | |||
| Group profit for the year | 52.9 | (0.4) | 52.5 | 58.3 | 16.0 | 74.3 | |||
|
|
The consolidated income statement relates to continuing operations.
* Adjusted earnings per share calculations are presented to give an indication of the underlying operational performance of the Group. The calculations exclude exceptional items, amortisation of acquired intangibles and pension interest in relation to the Group’s defined benefit pension schemes, the latter being highly dependent upon market assumptions at 31 March each year.