Year ended 31 March 2010
| Consolidated | Parent Company | |||||
|---|---|---|---|---|---|---|
| Note | 2010 £m |
2009 £m |
2010 £m |
2009 £m |
2008* £m |
|
| Assets | ||||||
| Non-current assets | ||||||
| Property, plant and equipment | 11 | 271.6 | 292.1 | – | – | – |
| Goodwill | 12 | 336.8 | 342.7 | – | – | – |
| Intangible assets | 13 | 186.0 | 199.4 | – | – | – |
| Investments | 14 | – | – | 476.8 | 474.9 | 245.1 |
| Investment in joint ventures using equity method | 15 | – | 2.9 | – | – | – |
| Deferred tax asset | 6 | – | 0.4 | – | – | – |
| Financial assets – Derivative financial instruments | 18 | 25.4 | 39.5 | 25.4 | 39.5 | – |
| 819.8 | 877.0 | 502.2 | 514.4 | 245.1 | ||
| Current assets | ||||||
| Inventories | 16 | 153.7 | 197.8 | – | – | – |
| Trade and other receivables | 17 | 135.5 | 137.8 | 157.7 | 322.9 | 285.4 |
| Financial assets – Derivative financial instruments | 18 | 0.1 | 1.3 | – | – | 3.4 |
| Financial assets – Convertible loan | 32 | – | – | – | – | 227.7 |
| Cash and short-term deposits | 19 | 20.0 | 107.5 | – | 0.3 | 0.4 |
| 309.3 | 444.4 | 157.7 | 323.2 | 516.9 | ||
| Assets in disposal group held for sale | 8 | 18.8 | – | – | – | – |
| Total assets | 1 | 1,147.9 | 1,321.4 | 659.9 | 837.6 | 762.0 |
| Equity and liabilities | ||||||
| Non-current liabilities | ||||||
| Financial liabilities – Long-term borrowings | 20 | (382.9) | (553.4) | (373.4) | (518.0) | (415.8) |
| – Derivative financial instruments | 20 | (3.7) | (4.1) | (3.7) | (4.1) | (4.0) |
| Retirement benefit obligations | 21 | (142.4) | (63.3) | – | – | – |
| Deferred tax liability | 6 | (65.8) | (91.2) | (0.2) | (0.7) | (2.9) |
| Deferred income | 23 | (7.3) | (8.6) | – | – | – |
| (602.1) | (720.6) | (377.3) | (522.8) | (422.7) | ||
| Current liabilities | ||||||
| Trade and other payables | 22 | (230.3) | (229.4) | (8.0) | (8.7) | (8.3) |
| Financial liabilities – Short-term borrowings | 20 | (2.3) | (2.0) | – | – | – |
| – Derivative financial instruments | 20 | (0.4) | (0.4) | – | (0.9) | – |
| Current tax liability | (4.5) | (1.2) | – | – | – | |
| Deferred income | 23 | (0.6) | (0.7) | – | – | – |
| Provisions | 24 | (7.3) | (10.1) | – | – | – |
| (245.4) | (243.8) | (8.0) | (9.6) | (8.3) | ||
| Liabilities associated with disposal group held for sale | 8 | (7.6) | – | – | – | – |
| Total liabilities | (855.1) | (964.4) | (385.3) | (532.4) | (431.0) | |
| Shareholders’ equity | ||||||
| Ordinary shares | (33.3) | (33.3) | (33.3) | (33.3) | (33.3) | |
| Share premium | (70.7) | (70.7) | (70.7) | (70.7) | (70.2) | |
| Interest in ESOP | 0.7 | 1.9 | – | – | – | |
| Other reserves | 26 | (66.4) | (76.5) | (152.0) | (151.8) | (156.9) |
| Retained earnings | (120.1) | (173.7) | (18.6) | (49.4) | (70.6) | |
| Total shareholders’ equity | (289.8) | (352.3) | (274.6) | (305.2) | (331.0) | |
| Minority interests | (3.0) | (4.7) | – | – | – | |
| Total equity | (292.8) | (357.0) | (274.6) | (305.2) | (331.0) | |
| Total equity and liabilities | (1,147.9) | (1,321.4) | (659.9) | (837.6) | (762.0) | |
Mark Allen, Chief Executive
Alastair Murray, Finance Director
The financial statements were approved by the directors on 17 May 2010.
* Reclassification between March 2009 other reserves and retained earnings described in Parent Company Statement of Changes in Equity. A March 2008 Parent Company balance sheet has been presented to show the effect of this reclassification on the opening balance sheet.